|
Human Resource Metrics, Analytics and Insight: The Strategic Business Partner Course
NGN 280,000 |
Venue: Lagos,Abuja,Port Harcourt
Other Dates
Venue | Date | Fee | |
---|---|---|---|
Lagos,Abuja,Port Harcourt, Lagos State, Nigeria | 01 - 12 Aug, 2022 | NGN280000 | |
Lagos,Abuja,Port Harcourt, Lagos State, Nigeria | 29 Aug - 09 Sep, 2022 | NGN280000 | |
Lagos,Abuja,Port Harcourt, Lagos State, Nigeria | 03 - 07 Oct, 2022 | NGN280000 | |
Lagos,Abuja,Port Harcourt, Lagos State, Nigeria | 31 Oct - 11 Nov, 2022 | NGN280000 | |
Lagos,Abuja,Port Harcourt, Lagos State, Nigeria | 05 - 16 Dec, 2022 | NGN280000 |
Human Managers and leaders often ask the questions, How do I predict employee turnover?
When do I make the decision to hire?
These questions can be answered if we keep key HR metrics and analyse the data to make informed decisions. HR analytics and Metrics methodology and integrated process for improving the quality of people-related decisions in order to improve individual and organizational performance. In this course we take a look at the key metrics to bear in mind and the step-by-step approach to analyzing these data to help predict future organizational HR needs
Lagos,Abuja,Port Harcourt | Jul 04 - 15 Jul, 2022 |
Lagos,Abuja,Port Harcourt, Lagos State, Nigeria | 01 - 12 Aug, 2022 |
Lagos,Abuja,Port Harcourt, Lagos State, Nigeria | 29 Aug - 09 Sep, 2022 |
Lagos,Abuja,Port Harcourt, Lagos State, Nigeria | 03 - 07 Oct, 2022 |
Lagos,Abuja,Port Harcourt, Lagos State, Nigeria | 31 Oct - 11 Nov, 2022 |
Lagos,Abuja,Port Harcourt, Lagos State, Nigeria | 05 - 16 Dec, 2022 |
NGN 280,000.00 | |
USD 600.00 | |
Rosemary Okonkwo +234813174787
Related Courses

12 days, 04 - 15 Jul, 2022
Learnway Africa

5 days, 18 - 22 Jul, 2022
Learnway Africa