|
Corporate Credit Rating Analysis
USD 4,250 |
Venue: London
Other Dates
Venue | Date | Fee | |
---|---|---|---|
Dubai, United Arab Emirates | 09 - 13 Jun, 2025 | USD4250 | |
Istanbul, Turkey | 17 - 20 Jun, 2025 | USD4250 | |
Paris, France | 23 - 27 Jun, 2025 | USD4250 | |
Brussels, Belgium | 30 Jun - 04 Jul, 2025 | USD4250 | |
Netherland, Netherlands | 07 - 11 Jul, 2025 | USD4250 |
The overall goal of this course is to enhance analytic skills needed in the assessment of corporate borrowers or counterparties. We also cover qualitative analysis, credit ratings, the impact of corporate finance activity on credit quality, LBOs and corporate credit documentation, including covenants.
Course Booking
Please use the “book now” or “inquire” buttons on this page to either book your space or make further enquiries.
London | Jun 02 - 06 Jun, 2025 |
Dubai, United Arab Emirates | 09 - 13 Jun, 2025 |
Istanbul, Turkey | 17 - 20 Jun, 2025 |
Paris, France | 23 - 27 Jun, 2025 |
Brussels, Belgium | 30 Jun - 04 Jul, 2025 |
Netherland, Netherlands | 07 - 11 Jul, 2025 |
USD 4,250.00 | (classroom and online) |
Manpreet Gill 0044 020 38836031
Tags: |
Corporate Credit rating Corporate Credit Analysis London Dubai Istanbul Paris Brussels Netherland |